- Career Center Home
- Search Jobs
- Social Worker Principal/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Social Worker Principal/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Social Worker Principal/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Social Worker Principal/UKHC |
|---|---|
| Requisition Number | RE52149 |
| Working Title | LCSW KCH DanceBlue Pediatric Hematology/Oncology Clinic |
| Department Name | M4000:Pediatrics Clinic |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $62,400-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MSW |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | Licensed Clinical Social Worker (LCSW) |
| Physical Requirements | The physical requirements for this position include regularly sitting at a computer workstation for extended periods of time with repetitive motion (such as typing); walking including pushing, pulling, and/or lifting up to 10lbs and occasional pushing, pulling, and/or lifting objects up to 50lbs. |
| Shift | Monday Friday, Day Shift; primarily 8:00AM 5:00PM (40 hrs/wk); other hours/schedule as needed. |
| Job Summary | The KY Children's Hospital (KCH) DanceBlue Pediatric Hematology-Oncology Clinic is seeking a Licensed Clinical Social Worker to provide comprehensive care to children, adolescents and young adults with hematologic diseases and cancer and to help their families deal with all of the issues that surround prolonged and intensive medical treatment for a serious disease. This position will be responsible for direct patient care and mental health services in the KCH DanceBlue Hematology/Oncology inpatient and outpatient settings. Makes contact with each referred patient, provides appropriate documentation of patient visit within guidelines and in accordance with existing compliance standards. Ensures that patient confidentiality is maintained at all times keeping within the HIPPA and UK HealthCare standards of operations; identifies resource needs and makes appropriate referral(s). Works directly with Hematology/Oncology providers and multidisciplinary team to support patient population. |
| Skills / Knowledge / Abilities | MS Windows; Excel. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Preferred previous medical social work experience. |
| Deadline to Apply | 11/06/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you currently possess a Licensed Clinical Social Worker (LCSW) or are eligible to obtain one by date of hire?
- Yes
- No
- * Describe any experience you have had providing social services in a medical setting.
(Open Ended Question)
- * Do you have paid employment experience with Hematology/Oncology?
- Yes
- No
- * Do you have paid employment pediatric experience?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279334671
Job ID: 80995674
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...